SF-2160PD
Chrome
21" Extended Sub-Woofer, 2500 Watts
-
21inch Low Frequency transducer with unmatched bass capabilities
-
Ergonomic, Vented Cast Aluminium Chassis Offers Improved Thermal Control
-
Premium choice for the most demanding of high performance, high power sub-bass applications
-
Extremely Low Distortion and Highly Dynamic Driver
The SF-2160PD Chrome provides powerful and accurate bass frequencies and features a four-piece magnet assembly generating very high force factor and linear excursion.
Ideal for: Scoop Bins, conventional reflex cabinets and horn loaded systems and in a wide variety of professional sub-woofer applications.
6.0 inch
Voice Coil
97.0 dB
Sensitivity
2500 Watts
Power
8 Ω
Impedance
Additional Info
General Specifications
Your Subtitle Goes Here
3
Nominal Diameter | : 21.0 inches |
Nominal Power Handling | : 2500 Watts |
Continous Power Handling | : 5000 Watts |
Voice Coil Size | : 6.0” / 152 mm |
Winding Type | : Inside - Outside |
Winding Material | : Copper |
Chassis Material | : Diecast Aluminium |
Cone Surround | : Triple Roll |
Spider | : Double |
Technical Specifications
Your Subtitle Goes Here
Nominal Impedance | : 8 Ω |
Frequency | : 30 Hz ~ 500 Hz |
Magnet Size | : 330 * 170 * 30 mm |
Magnet Type | : Ferrite (4-piece) |
Magnet Grade | : Y35 |
Sensitivity | : 97.0 dB |
Flux Density | : 1.2 T |
Thiele - Small Parameters
Your Subtitle Goes Here
3
Resonance Frequency (Fs) | : 38 Hz |
DC Resistance (Re) | : 5.1 Ω |
Electrical Factor | : 0.35 Qes |
Mechanical Factor | : 7.88 Qms |
Total Factor | : 0.33 Qts |
Equivalent Cas Air Loaded (Vas) | : 266 dm³ (9.39 ft³) |
Effective Piston Area (Sd) | : 1480 cm² (229.4 in²) |
Voice coil Inductance @ 1kHz (Le) | : 1.45 mH |
Max. Linear Excursion (Xmax) | : ± 11.0 mm |
Effective Moving Mass (Mms) | : 304 g |
BI Factor (BI) | : 31.3 T x m |
Efficiency Bandwidth Product (EBP) | : 88.2 Hz |
Ref. Efficiency (Eff.) | : 3.1 % |
Dimensions & Mounting Information
Your Subtitle Goes Here
Overall Diameter | : 550 mm (21.6 in) |
Bolt Circle Diameter | : 528 mm (20.8 in) |
Baffle Cut-Out Diameter | : 492 mm (19.4in) |
Depth | : 205 mm (8.1 in) |
Flange Height | : 14 mm (0.55 in) |
Net Weight | : 25.0 kg |
Shipping Weight | : 26.8 kg |