SF-18G402
18" Low Frequency Driver, 1200 Watts
-
18″ LF Driver with a Frequency Range of 35 Hz ~ 2000 Hz
-
Ventilated voice coil gap for reduced power compression
-
Optimized Dual Spider designed with Silicon based Dampening control for low distortion
-
Weather-proof treatment on both sides of cone for outdoor usage
4.0 inch
Voice Coil
97.2 dB
Sensitivity
1200 Watts
Power
8 Ω
Impedance
Additional Info
General Specifications
Your Subtitle Goes Here
3
Nominal Diameter | : 18.0 inches |
Nominal Power Handling | : 1200 Watts |
Continous Power Handling | : 2400 Watts |
Voice Coil Size | : 4.0” / 99.3 mm |
Winding Type | : Inside-Outside |
Winding Material | : Copper |
Chassis Material | : Diecast Aluminium |
Cone Surround | : Triple Roll |
Spider | : Dual Silicon Spider |
Technical Specifications
Your Subtitle Goes Here
Nominal Impedance | : 8 Ω |
Minimum Impedance | : 6.3 Ω |
Frequency | : 35 Hz ~ 2000 Hz |
Magnet Size | : 220 * 110 * 25 mm |
Magnet Type | : Ferrite |
Magnet Grade | : Y35 |
Sensitivity | : 97.2 dB |
Flux Density | : 1.2 T |
Thiele - Small Parameters
Your Subtitle Goes Here
3
Resonance Frequency (Fs) | : 35 Hz |
DC Resistance (Re) | : 5.2 Ω |
Electrical Factor | : 0.4 Qes |
Mechanical Factor | : 7.3 Qms |
Total Factor | : 0.38 Qts |
Equivalent Cas Air Loaded (Vas) | : 220.0 dm³ (7.7 ft³) |
Effective Piston Area (Sd) | : 1250 cm² (193.75 in²) |
Voice coil Inductance @ 1kHz (Le) | : 1.7 mH |
Reference Effiiency (η₀) | : 2.3 % |
Max. Linear Excursion (Xmax) | : ± 9.0 mm |
Usable Escues (Xvar) | : ± 11.5 mm |
Effective Moving Mass (Mms) | : 210.0 g |
BI Factor (BI) | : 25.8 T x m |
Efficiency Bandwidth Product (EBP) | : 95 Hz |
Dimensions & Mounting Information
Your Subtitle Goes Here
Overall Diameter | : 460 mm (18.0 in) |
Bolt Circle Diameter | : 440 mm (17.3 in) |
Baffle Cut-Out Diameter | : 422 mm (16.6 in) |
Depth | : 209 mm (8.2 in) |
Flange & Gasket Thickness | : 16 mm (0.63 in) |
Net Weight | : 13.5 kg |
Shipping Weight | : 15.0 kg |