SF-12G405
12" Mid-Bass Speaker, 400 Watts
-
12inch Mid-Bass speaker with a very wide frequency range
-
Best choice for Line Array applications.
-
3″ Inside-Outside winding Voice Coil with High Temperature rating for safe and reliable operation
-
Excellent linearity, Good efficiency and High power handling
The SF-12G405 is a very high sensitivity (99dB 1W/1m) midbass driver with high power handling capabilities.
Ideal For: Heavy Power 2-way reflex enclosures ,horn loaded dedicated midrange driver, fixed installation concert and arena systems.(Line Array Applications)
3.0 inch
Voice Coil
99.0 dB
Sensitivity
400 Watts
Power
8 Ω
Impedance
Additional Info
General Specifications
Your Subtitle Goes Here
3
Nominal Diameter | : 12.0 inches |
Nominal Power Handling | : 400 Watts |
Continous Power Handling | : 800 Watts |
Voice Coil Size | : 3.0” / 75.5 mm |
Winding Type | : Inside - Outside |
Winding Material | : Copper |
Chassis Material | : Diecast Aluminium |
Cone Surround | : Triple Roll |
Spider | : Single |
Technical Specifications
Your Subtitle Goes Here
Nominal Impedance | : 8 Ω |
Minimum Impedance | : 6.8 Ω |
Frequency | : 50 Hz ~ 3 kHz |
Magnet Size | : 190 * 90 * 20 mm |
Magnet Type | : Ferrite |
Magnet Grade | : Y35 |
Sensitivity | : 99.0 dB |
Flux Density | : 1.35 T |
Thiele - Small Parameters
Your Subtitle Goes Here
3
Resonance Frequency (Fs) | : 54 Hz |
DC Resistance (Re) | : 5.1 Ω |
Electrical Factor | : 0.18 Qes |
Mechanical Factor | : 3.8 Qms |
Total Factor | : 0.18 Qts |
Equivalent Cas Air Loaded (Vas) | : 45.0 dm³ (1.6 ft³) |
Effective Piston Area (Sd) | : 522.0 cm² (80.9 in²) |
Voice coil Inductance @ 1kHz (Le) | : 1.4 mH |
Reference Effiiency (η₀) | : 3.7 % |
Max. Linear Excursion (Xmax) | : ± 7.0 mm |
Usable Escues (Xvar) | : ± 10.0 mm |
Effective Moving Mass (Mms) | : 75.0 g |
BI Factor (BI) | : 26.4 T x m |
Efficiency Bandwidth Product (EBP) | : 300 Hz |
Dimensions & Mounting Information
Your Subtitle Goes Here
Overall Diameter | : 315 mm (12.4 in) |
Bolt Circle Diameter | : 298 mm (11.7 in) |
Baffle Cut-Out Diameter | : 283 mm (11.1 in) |
Depth | : 147 mm (5.79 in) |
Flange & Gasket Thickness | : 12.0 mm (0.14 in) |
Net Weight | : 8.5 kg |
Shipping Weight | : 9.3 kg |